|
Product Details:
Payment & Shipping Terms:
|
Motor: | Siemens | Power: | 25kw |
---|---|---|---|
Converter: | Yaskawa | Inverter: | Yaskawa |
Pay Off: | 400-500mm | Speed: | 120m/min(LSZH) |
Cable: | Indoor Optic Fiber | Take Up: | 400-630mm |
Temperature: | RKC | Screw Speed: | 20~100rpm |
Extruding Capacity (max): | 70kg/h | PLC: | Siemens |
High Light: | 50×25 LSZH Extrusion Production Line,Ftth Drop Extrusion Production Line,150m/min Extrusion Production Line |
Extruder type | 50×25 Extruder |
extrusion material | LSZH,PVC |
structure speed | Max.150m/min |
production speed | Max.100m/min(LSZH);120m/min(PVC) for 2.0*3.0mm FTTH |
No of optical fiber pay-off reels | 2 or 4 reels |
Specification of optical fiber pay-off reels | 25km and 50km standard optical fiber reels |
Pay-off tension of optical fiber | 0.4N-1.5N |
Heads no of reinforcement pay-off rack | 2 heads |
Specification of reinforcement pay-off reels | PN400 reels and ø254×ø116×ø180×ø32 reels |
reinforcement Specification | ø0.4-ø1.0 |
Pay-off tension of reinforcement | 5N-20N |
Take-up tension | 5-15N |
Take-up reels Specification | PN400 reel and PN600 reel(central shaft hole diameter ø 56) |
excess loss after extrusion | 1550nm<=0.2dB/km(single mold optical fiber) |
Center height of machine | 1000mm from background |
3. Machine main electric brand
Motor: Siemens (china) Motor
Transducer: American Emerson transducer
Temperature controller: Omron Brand PID Smart type
Man-Machine interface: 10.2 inch color
PLC and Control Module: Siemens
Screw and Barrel: Produced by jinhu Company.
Bearing: Japan NSK or other same quality brand
Low voltage electrical parts: Adopts SIEMENS, OMRON, SCHNEIDER brands,etc.
Our main products:
Contact Person: admin
Tel: +8613670275210